wPrime 2.00
32M | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
0 20 10 | Sekunden | |||||||||||||||||||||||||||||||
1024M | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
0 600 300 | Sekunden | |||||||||||||||||||||||||||||||
MaxxPi²
Multi Core | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
0 2100 1050 | K/sec | |||||||||||||||||||||||||||||||
Single Core | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
0 1100 550 | K/sec | |||||||||||||||||||||||||||||||
MaxxMem²
Multi Memory Score | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
0 30 15 | K/sec | |||||||||||||||||||||||
Speicherbandbreite | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
0 20000 10000 | MPixel/s | |||||||||||||||||||||||||
Speicherlatenz | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
0 65 32.5 | K/sec | |||||||||||||||||||||||||
x264 Benchmark
x264 Benchmark v. 4.00 - Test1 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
0 210 105 | fps | |||||||||||||||||||||||
x264 Benchmark v. 4.00 - Test2 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
0 70 35 | fps | |||||||||||||||||||||||
Handbrake 0.9.5
Handbrake 0.9.5 - Video transcodieren | ||||||||||||||
| ||||||||||||||
0 3 1.5 | min:sec | |||||||||||||
PDNBench 3.20 (Paint.NET 3.36)
PDNBench 3.20 (Paint.NET 3.36) | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
0 30000 15000 | ms | |||||||||||||||||||||||||||||||