wPrime 2.10
32M | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
0 20 10 | Sekunden | |||||||||||||||||||||||||||||||||||||||||||
1024M | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
0 650 325 | Sekunden | |||||||||||||||||||||||||||||||||||||||||||
MaxxMem²
Multi Memory Score | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
0 30 15 | GB/sec | |||||||||||||||||||||||||||||||||||||||||||
x264 Benchmark
x264 Benchmark 64bit (x264 r2491) - Test1 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
0 175 87.5 | fps | |||||||||||||||||||||||||||||||||
x264 Benchmark 64bit (x264 r2491) - Test2 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
0 40 20 | fps | |||||||||||||||||||||||||||||||||
x265 Benchmark
x265 Benchmark 0.1.4 | ||||||||||||||||||||||
| ||||||||||||||||||||||
0 30 15 | fps | |||||||||||||||||||||
Handbrake
Handbrake 0.10.2 - Video transcodieren | ||||||||||||||||||||||
| ||||||||||||||||||||||
0 60 30 | fps | |||||||||||||||||||||
PDNBench
PDNBench 3.20 (Paint.NET 3.36) | ||||||||||||||||||||||
| ||||||||||||||||||||||
0 26000 13000 | ms | |||||||||||||||||||||