wPrime 2.00
32M | ||||||||||||||||
| ||||||||||||||||
0 10 5 | Sekunden | |||||||||||||||
1024M | ||||||||||||||||
| ||||||||||||||||
0 250 125 | Sekunden | |||||||||||||||
MaxxPi²
Multi Core | ||||||||||||||||
| ||||||||||||||||
0 1600 800 | K/sec | |||||||||||||||
Single Core | ||||||||||||||||
| ||||||||||||||||
0 900 450 | K/sec | |||||||||||||||
x264 Benchmark v. 3.03
x264 Benchmark v. 3.03 - Test1 | ||||||||||||||||
| ||||||||||||||||
0 100 50 | fps | |||||||||||||||
x264 Benchmark v. 3.03 - Test2 | ||||||||||||||||
| ||||||||||||||||
0 40 20 | fps | |||||||||||||||
PDNBench 3.20 (Paint.NET 3.36)
PDNBench 3.20 (Paint.NET 3.36) | ||||||||||||||||
| ||||||||||||||||
0 15000 7500 | ms | |||||||||||||||