wPrime 2.00
| 32M | ||||||||
| ||||||||
0 15 7.5 | Sekunden | |||||||
| 1024M | ||||||||
| ||||||||
0 450 225 | Sekunden | |||||||
MaxxPi²
| Multi Core | ||||||||
| ||||||||
0 1800 900 | K/sec | |||||||
| Single Core | ||||||||
| ||||||||
0 800 400 | K/sec | |||||||
x264 Benchmark v. 3.03
| x264 Benchmark v. 3.03 - Test1 | ||||||||
| ||||||||
0 100 50 | fps | |||||||
| x264 Benchmark v. 3.03 - Test2 | ||||||||
| ||||||||
0 40 20 | fps | |||||||
PDNBench 3.20 (Paint.NET 3.36)
| PDNBench 3.20 (Paint.NET 3.36) | ||||||||
| ||||||||
0 30000 15000 | ms | |||||||
POV-Ray 3.7 beta 40
| POV-Ray integrierter Benchmark - all CPU | ||||||||
| ||||||||
0 2 1 | Minuten | |||||||
| POV-Ray integrierter Benchmark - 1 CPU | ||||||||
| ||||||||
0 6 3 | Minuten | |||||||
TrueCrypt 7.0a
| TrueCrypt 7.0a Benchmark - AES Mean, 100MB | ||||||||
| ||||||||
0 750 375 | MB/s | |||||||
| TrueCrypt 7.0a Benchmark - Serpent-Twofish-AES Mean, 100MB | ||||||||
| ||||||||
0 200 100 | MB/s | |||||||

