wPrime 2.09
32M | ||||||
| ||||||
0 20 10 | Sekunden | |||||
1024M | ||||||
| ||||||
0 600 300 | Sekunden | |||||
MaxxPi²
Multi Core | ||||||
| ||||||
0 800 400 | K/sec | |||||
Single Core | ||||||
| ||||||
0 400 200 | K/sec | |||||
MaxxMem²
Multi Memory Score | ||||||
| ||||||
0 12 6 | GB/sec | |||||
Speicherbandbreite | ||||||
| ||||||
0 15000 7500 | MPixel/s | |||||
Speicherlatenz | ||||||
| ||||||
0 65 32.5 | ns | |||||
x264 Benchmark
x264 Benchmark v. 5.01 64bit - Test1 | ||||||
| ||||||
0 40 20 | fps | |||||
x264 Benchmark v. 5.01 64bit - Test2 | ||||||
| ||||||
0 10 5 | fps | |||||
Handbrake
Handbrake 0.9.9 Preview - Video transcodieren | ||||||
| ||||||
0 3 1.5 | min:sec | |||||
PDNBench 3.20 (Paint.NET 3.36)
PDNBench 3.20 (Paint.NET 3.36) | ||||||
| ||||||
0 25000 12500 | ms | |||||