wPrime 2.09
| 32M | ||||||||
| ||||||||
0 6 3 | Sekunden | |||||||
| 1024M | ||||||||
| ||||||||
0 175 87.5 | Sekunden | |||||||
MaxxPi²
| Multi Core | ||||||||||
| ||||||||||
0 1100 550 | K/sec | |||||||||
| Single Core | ||||||||||
| ||||||||||
0 500 250 | K/sec | |||||||||
MaxxMem²
| Multi Memory Score | ||||||||
| ||||||||
0 17 8.5 | GB/sec | |||||||
| Speicherbandbreite | ||||||||
| ||||||||
0 25000 12500 | MPixel/s | |||||||
| Speicherlatenz | ||||||||
| ||||||||
0 65 32.5 | ns | |||||||
x264 Benchmark
| x264 Benchmark v. 5.01 64bit - Test1 | ||||||||||
| ||||||||||
0 100 50 | fps | |||||||||
| x264 Benchmark v. 5.01 64bit - Test2 | ||||||||||
| ||||||||||
0 20 10 | fps | |||||||||
Handbrake
| Handbrake 0.9.9 Preview - Video transcodieren | ||||||
| ||||||
0 1 0.5 | min:sec | |||||
PDNBench 3.20 (Paint.NET 3.36)
| PDNBench 3.20 (Paint.NET 3.36) | ||||||||||
| ||||||||||
0 10000 5000 | ms | |||||||||

