wPrime 2.10
32M | ||||
| ||||
0 6 3 | Sekunden | |||
1024M | ||||
| ||||
0 175 87.5 | Sekunden | |||
MaxxMem²
Multi Memory Score | ||||
| ||||
0 30 15 | GB/sec | |||
Speicherbandbreite | ||||
| ||||
0 32500 16250 | MPixel/s | |||
x264 Benchmark
x264 Benchmark 64bit (x264 r2491) - Test1 | ||||
| ||||
0 140 70 | fps | |||
x264 Benchmark 64bit (x264 r2491) - Test2 | ||||
| ||||
0 25 12.5 | fps | |||
Handbrake
Handbrake 0.9.9 Preview - Video transcodieren | ||||
| ||||
0 1 0.5 | min:sec | |||
PDNBench 3.20 (Paint.NET 3.36)
PDNBench 3.20 (Paint.NET 3.36) | ||||
| ||||
0 12500 6250 | ms | |||