WinRAR 5
| WinRAR 5.10 64bit integrierter Benchmark | ||||
| ||||
0 12000 6000 | KB/s | |||
| WinRAR 5.10 64bit Praxistest (3 GB packen / entpacken) | ||||
| ||||
0 95 47.5 | s | |||
WinZip 18
| WinZip 18 Praxistest (3 GB packen / entpacken) | ||||
| ||||
0 35 17.5 | s | |||
POV-Ray 3.7
| POV-Ray 3.7 RC7 integrierter Benchmark - all CPU | ||||
| ||||
0 2200 1100 | PPS | |||
TrueCrypt 7
| TrueCrypt 7.1a Benchmark - AES Mean, 500MB | ||||
| ||||
0 6500 3250 | MB/s | |||
| TrueCrypt 7.1a Benchmark - Serpent-Twofish-AES Mean, 500MB | ||||
| ||||
0 350 175 | MB/s | |||

