3DMark Sky Diver
| Futuremark 3DMark Cloud Gate - Performance Preset | ||||
| ||||
0 55000 27500 | Punkte | |||
Sisoft Sandra 2015
| Sisoft Sandra 2015 Arithmetik | ||||
| ||||
0 60 30 | ||||
| Sisoft Sandra 2015 Speicherbandbreite | ||||
| ||||
0 15 7.5 | GB/s | |||
| Sisoft Sandra 2015 Kryptografie AES256-ECB | ||||
| ||||
0 6000 3000 | MB/s | |||
| Sisoft Sandra 2015 Kryptografie SHA256 AVX | ||||
| ||||
0 6000 3000 | MB/s | |||
MaxxMem²
| Multi Memory Score | ||||
| ||||
0 15 7.5 | GB/sec | |||
| Speicherbandbreite | ||||
| ||||
0 15000 7500 | MB/s | |||
Cinebench 15
| Cinebench 15 - x CPU | ||||
| ||||
0 350 175 | CB-Punkte | |||
| Cinebench 15 - 1 CPU | ||||
| ||||
0 200 100 | CB-Punkte | |||
x264 Benchmark
| x264 Benchmark 64bit (x264 r2491) - Test1 | ||||
| ||||
0 50 25 | fps | |||
| x264 Benchmark 64bit (x264 r2491) - Test2 | ||||
| ||||
0 25 12.5 | fps | |||
| WinRAR 5.10 64bit Praxistest (3 GB packen / entpacken) | ||||
| ||||
0 250 125 | s | |||

