wPrime 2.09
| 32M | ||||||
| ||||||
0 25 12.5 | Sekunden | |||||
| 1024M | ||||||
| ||||||
0 700 350 | Sekunden | |||||
MaxxPi²
| Multi Core | ||||||
| ||||||
0 1500 750 | K/sec | |||||
| Single Core | ||||||
| ||||||
0 750 375 | K/sec | |||||
MaxxMem²
| Multi Memory Score | ||||||
| ||||||
0 30 15 | GB/sec | |||||
| Speicherbandbreite | ||||||
| ||||||
0 25000 12500 | MPixel/s | |||||
| Speicherlatenz | ||||||
| ||||||
0 65 32.5 | ns | |||||
x264 Benchmark
| x264 Benchmark v. 5.01 64bit - Test1 | ||||||
| ||||||
0 100 50 | fps | |||||
| x264 Benchmark v. 5.01 64bit - Test2 | ||||||
| ||||||
0 25 12.5 | fps | |||||
Handbrake
| Handbrake 0.9.9 Preview - Video transcodieren | ||||||
| ||||||
0 3 1.5 | min:sec | |||||
PDNBench 3.20 (Paint.NET 3.36)
| PDNBench 3.20 (Paint.NET 3.36) | ||||||
| ||||||
0 55000 27500 | ms | |||||

