| 32M | ||||||
| ||||||
0 15 7.5 | Sekunden | |||||
| 1024M | ||||||
| ||||||
0 350 175 | Sekunden | |||||
MaxxPi²:
| Multi Core | ||||||
| ||||||
0 1200 600 | K/sec | |||||
| Single Core | ||||||
| ||||||
0 600 300 | K/sec | |||||
x264 Benchmark v. 3.03:
| x264 Benchmark v. 3.03 - Test1 | ||||||
| ||||||
0 100 50 | fps | |||||
| x264 Benchmark v. 3.03 - Test2 | ||||||
| ||||||
0 30 15 | fps | |||||
PDNBench 3.20 (Paint.NET 3.36):
| PDNBench 3.20 (Paint.NET 3.36) | ||||||
| ||||||
0 17000 8500 | ms | |||||

